# | Nickname | Pts Points |
---|---|---|
1 (-) | 1575 | |
2 (-) | 1542 | |
3 (+3) | 1506 | |
4 (-1) | 1503 | |
5 (+5) | 1497 | |
6 (-2) | 1491 | |
7 (-) | 1479 | |
8 (+1) | 1476 | |
9 (-1) | 1476 | |
10 (-5) | 1470 | |
11 (-) | 1467 | |
12 (-) | 1449 | |
13 (-) | 1446 | |
14 (-) | 1443 | |
15 (+15) | 1437 | |
16 (+18) | 1434 | |
17 (-2) | 1434 | |
18 (-1) | 1425 | |
19 (-1) | 1425 | |
20 (+22) | 1425 | |
21 (-2) | 1425 | |
22 (-1) | 1422 | |
23 (-) | 1422 | |
24 (-4) | 1422 | |
25 (-9) | 1419 | |
26 (-4) | 1419 | |
27 (+21) | 1419 | |
28 (-4) | 1416 | |
29 (-4) | 1416 | |
30 (-4) | 1413 | |
31 (-2) | 1413 | |
32 (+22) | 1413 | |
33 (-6) | 1410 | |
34 (-6) | 1410 | |
35 (-3) | 1410 | |
36 (-3) | 1404 | |
37 (+30) | 1404 | |
38 (-1) | 1404 | |
39 (-3) | 1404 | |
40 (+1) | 1398 | |
41 (-3) | 1398 | |
42 (-2) | 1395 | |
43 (+1) | 1395 | |
44 (+1) | 1395 | |
45 (-2) | 1392 | |
46 (+34) | 1392 | |
47 (-1) | 1392 | |
48 (-13) | 1392 | |
49 (-) | 1389 | |
50 (-) | 1389 |
Horizontal Scroll