Ranking / Individual Best league »


Number of divided points: 2880 / 9040

# Nickname Pts Points
2501 (-217) 1023
2502 (-115) 1023
2503 (-115) 1023
2504 (-219) 1023
2505 (-216) 1023
2506 (+191) 1023
2507 (+191) 1023
2508 (-217)
OSF - Fantasy Football World Cup 2022

OSF

1023
2509 (+190) 1023
2510 (-217) 1023
2511 (-216) 1023
2512 (+189) 1023
2513 (+170) 1023
2514 (-217) 1023
2515 (-114) 1023
2516 (+188) 1020
2517 (+173)
arl - Fantasy Football World Cup 2022

arl

1020
2518 (-216) 1020
2519 (-216) 1020
2520 (-216) 1020
2521 (-110)
Dim - Fantasy Football World Cup 2022

Dim

1020
2522 (-217) 1020
2523 (-215) 1020
2524 (+187) 1020
2525 (+188) 1020
2526 (+188) 1020
2527 (+113) 1020
2528 (-217) 1020
2529 (+319) 1020
2530 (+188) 1020
2531 (+189) 1020
2532 (+189)
sk - Fantasy Football World Cup 2022

sk

1020
2533 (-220) 1020
2534 (+188) 1020
2535 (+190) 1020
2536 (-114) 1017
2537 (-218)
Axl - Fantasy Football World Cup 2022

Axl

1017
2538 (+192) 1017
2539 (+192) 1017
2540 (-115) 1017
2541 (+193) 1017
2542 (+193) 1017
2543 (-219) 1017
2544 (+195) 1017
2545 (+196) 1017
2546 (+196) 1017
2547 (-112) 1017
2548 (+195) 1017
2549 (-111) 1017
2550 (-215) 1017

Horizontal Scroll