# | Nickname | Pts Points |
---|---|---|
51 (-44) | 1872 | |
52 (-31) | 1872 | |
53 (+29) | 1871 | |
54 (+11) | 1871 | |
55 (+80) | 1871 | |
56 (+84) | 1868 | |
57 (+30) | 1868 | |
58 (+31) | 1865 | |
59 (-24) | 1863 | |
60 (-6) | 1862 | |
61 (+31) | 1862 | |
62 (+18) | 1859 | |
63 (+99) | 1859 | |
64 (+99) | 1857 | |
65 (+40) | 1857 | |
66 (+41) | 1856 | |
67 (-38) | 1853 | |
68 (+79) | 1851 | |
69 (-36) | 1850 | |
70 (+60) | 1847 | |
71 (+194) | 1844 | |
72 (+61) | 1844 | |
73 (-32) | 1844 | |
74 (+63) | 1844 | |
75 (-17) | 1842 | |
76 (+28) | 1842 | |
77 (-30) | 1842 | |
78 (+131) | 1841 | |
79 (+131) | 1841 | |
80 (-40) | 1839 | |
81 (+67) | 1838 | |
82 (+135) | 1836 | |
83 (+28) | 1835 | |
84 (+135) | 1835 | |
85 (+105) | 1835 | |
86 (+36) | 1835 | |
87 (-65) | 1834 | |
88 (-73) | 1833 | |
89 (+133) | 1833 | |
90 (+67) | 1832 | |
91 (+2) | 1832 | |
92 (+138) | 1832 | |
93 (+139) | 1830 | |
94 (+79) | 1829 | |
95 (-70) | 1828 | |
96 (-70) | 1828 | |
97 (-9) | 1827 | |
98 (-8) | 1827 | |
99 (+42) | 1826 | |
100 (+46) | 1826 |
Horizontal Scroll