# | Nickname | Pts Points |
---|---|---|
1701 (+2) | 1577 | |
1702 (+3) | 1577 | |
1703 (+3) | 1577 | |
1704 (+115) | 1577 | |
1705 (-95) | 1576 | |
1706 (+3) | 1576 | |
1707 (-96) | 1576 | |
1708 (+797) | 1576 | |
1709 (+896) | 1576 | |
1710 (+365) | 1576 | |
1711 (-1) | 1576 | |
1712 (+720) | 1576 | |
1713 (-98) | 1576 | |
1714 (-98) | 1576 | |
1715 (-98) | 1575 | |
1716 (-3) | 1575 | |
1717 (-99) | 1575 | |
1718 (-4) | 1575 | |
1719 (-3) | 1575 | |
1720 (-316) | 1575 | |
1721 (-4) | 1574 | |
1722 (-2) | 1574 | |
1723 (-1) | 1574 | |
1724 (-100) | 1574 | |
1725 (+1) | 1574 | |
1726 (-314) | 1574 | |
1727 (+1) | 1574 | |
1728 (-102) | 1574 | |
1729 (+4) | 1573 | |
1730 (+954) | 1573 | |
1731 (-104) | 1573 | |
1732 (+4) | 1572 | |
1733 (-101) | 1572 | |
1734 (-100) | 1571 | |
1735 (+4) | 1571 | |
1736 (-317) | 1571 | |
1737 (-316) | 1571 | |
1738 (+3) | 1571 | |
1739 (-210) | 1571 | |
1740 (+120) | 1571 | |
1741 (+120) | 1571 | |
1742 (-210) | 1571 | |
1743 (-102) | 1571 | |
1744 (-) | 1570 | |
1745 (+3) | 1570 | |
1746 (+4) | 1570 | |
1747 (-100) | 1570 | |
1748 (+3) | 1569 | |
1749 (+7) | 1569 | |
1750 (-313) | 1568 |
Horizontal Scroll