# | Nickname | Pts Points |
---|---|---|
1951 (-73) | 1957 | |
1952 (+39) | 1957 | |
1953 (-72) | 1957 | |
1954 (+94) | 1957 | |
1955 (-71) | 1957 | |
1956 (+37) | 1957 | |
1957 (-51) | 1957 | |
1958 (-69) | 1957 | |
1959 (+186) | 1956 | |
1960 (-152) | 1956 | |
1961 (+165) | 1956 | |
1962 (+166) | 1956 | |
1963 (+104) | 1955 | |
1964 (+41) | 1955 | |
1965 (+106) | 1955 | |
1966 (+95) | 1955 | |
1967 (+166) | 1955 | |
1968 (+39) | 1955 | |
1969 (-69) | 1954 | |
1970 (-69) | 1954 | |
1971 (-68) | 1954 | |
1972 (-149) | 1954 | |
1973 (-145) | 1954 | |
1974 (+34) | 1954 | |
1975 (-46) | 1953 | |
1976 (-141) | 1952 | |
1977 (-63) | 1952 | |
1978 (-46) | 1952 | |
1979 (+35) | 1952 | |
1980 (+90) | 1952 | |
1981 (+35) | 1952 | |
1982 (-64) | 1952 | |
1983 (-50) | 1951 | |
1984 (-346) | 1951 | |
1985 (-48) | 1951 | |
1986 (+359) | 1951 | |
1987 (+33) | 1951 | |
1988 (-138) | 1951 | |
1989 (-47) | 1950 | |
1990 (+87) | 1950 | |
1991 (-60) | 1950 | |
1992 (+187) | 1950 | |
1993 (+85) | 1949 | |
1994 (-138) | 1949 | |
1995 (+85) | 1949 | |
1996 (-443) | 1949 | |
1997 (+97) | 1949 | |
1998 (+32) | 1949 | |
1999 (+255) | 1949 | |
2000 (+101) | 1948 |
Horizontal Scroll