# | Nickname | Pts Points |
---|---|---|
1 (-) | 2702 | |
2 (+1) | 2696 | |
3 (-1) | 2689 | |
4 (+13) | 2686 | |
5 (+27) | 2678 | |
6 (-) | 2669 | |
7 (-3) | 2663 | |
8 (+1) | 2661 | |
9 (+15) | 2654 | |
10 (-3) | 2651 | |
11 (+1) | 2646 | |
12 (+2) | 2645 | |
13 (-3) | 2633 | |
14 (-3) | 2621 | |
15 (+3) | 2619 | |
16 (-3) | 2618 | |
17 (-2) | 2613 | |
18 (+2) | 2612 | |
19 (-3) | 2609 | |
20 (+30) | 2606 | |
21 (+79) | 2603 | |
22 (-3) | 2597 | |
23 (-18) | 2594 | |
24 (-3) | 2594 | |
25 (+11) | 2591 | |
26 (-1) | 2588 | |
27 (-1) | 2584 | |
28 (+13) | 2583 | |
29 (-21) | 2582 | |
30 (-3) | 2581 | |
31 (+12) | 2579 | |
32 (+3) | 2576 | |
33 (-4) | 2574 | |
34 (-4) | 2572 | |
35 (-4) | 2572 | |
36 (-2) | 2568 | |
37 (+15) | 2565 | |
38 (+7) | 2565 | |
39 (+17) | 2564 | |
40 (+8) | 2562 | |
41 (+1) | 2555 | |
42 (+13) | 2554 | |
43 (-4) | 2554 | |
44 (-) | 2550 | |
45 (+1) | 2549 | |
46 (+1) | 2549 | |
47 (-10) | 2547 | |
48 (+20) | 2540 | |
49 (+20) | 2539 | |
50 (+13) | 2538 |
Horizontal Scroll