# | Nickname | Pts Points |
---|---|---|
1551 (+476) | 171 | |
1552 (-212) | 171 | |
1553 (-825) | 171 | |
1554 (+476) | 171 | |
1555 (-206) | 171 | |
1556 (-203) | 171 | |
1557 (-826) | 171 | |
1558 (-201) | 171 | |
1559 (-191) | 171 | |
1560 (-190) | 171 | |
1561 (-188) | 171 | |
1562 (-187) | 171 | |
1563 (-187) | 171 | |
1564 (-186) | 171 | |
1565 (-186) | 171 | |
1566 (-185) | 171 | |
1567 (-178) | 171 | |
1568 (-173) | 171 | |
1569 (+467) | 171 | |
1570 (+467) | 171 | |
1571 (-170) | 171 | |
1572 (+467) | 171 | |
1573 (-166) | 171 | |
1574 (+466) | 171 | |
1575 (-160) | 171 | |
1576 (-154) | 171 | |
1577 (-152) | 171 | |
1578 (-150) | 171 | |
1579 (-148) | 171 | |
1580 (-132) | 171 | |
1581 (-120) | 171 | |
1582 (-117) | 171 | |
1583 (-114) | 171 | |
1584 (-103) | 171 | |
1585 (-100) | 171 | |
1586 (+463) | 171 | |
1587 (-97) | 171 | |
1588 (+462) | 171 | |
1589 (-84) | 171 | |
1590 (-82) | 171 | |
1591 (-75) | 171 | |
1592 (-74) | 171 | |
1593 (-74) | 171 | |
1594 (+458) | 171 | |
1595 (+458) | 171 | |
1596 (-75) | 171 | |
1597 (-75) | 171 | |
1598 (-71) | 171 | |
1599 (-68) | 171 | |
1600 (+454) | 171 |
Horizontal Scroll