# | Nickname | Pts Points |
---|---|---|
3001 (+98) | 1925 | |
3002 (+38) | 1925 | |
3003 (-41) | 1925 | |
3004 (+51) | 1924 | |
3005 (-12) | 1924 | |
3006 (+14) | 1923 | |
3007 (-217) | 1923 | |
3008 (-85) | 1923 | |
3009 (+96) | 1922 | |
3010 (-126) | 1922 | |
3011 (-125) | 1921 | |
3012 (-85) | 1921 | |
3013 (+39) | 1921 | |
3014 (-126) | 1921 | |
3015 (-124) | 1919 | |
3016 (+128) | 1919 | |
3017 (+89) | 1919 | |
3018 (+108) | 1918 | |
3019 (+83) | 1918 | |
3020 (-126) | 1918 | |
3021 (-87) | 1918 | |
3022 (-123) | 1916 | |
3023 (+130) | 1914 | |
3024 (-79) | 1914 | |
3025 (+19) | 1913 | |
3026 (-77) | 1913 | |
3027 (+19) | 1913 | |
3028 (+47) | 1912 | |
3029 (+21) | 1911 | |
3030 (+128) | 1911 | |
3031 (-77) | 1911 | |
3032 (-77) | 1911 | |
3033 (+100) | 1911 | |
3034 (-118) | 1910 | |
3035 (-72) | 1909 | |
3036 (-163) | 1909 | |
3037 (+34) | 1908 | |
3038 (+34) | 1908 | |
3039 (-215) | 1906 | |
3040 (-72) | 1906 | |
3041 (-112) | 1905 | |
3042 (+12) | 1905 | |
3043 (-73) | 1905 | |
3044 (-40) | 1905 | |
3045 (-73) | 1905 | |
3046 (+119) | 1903 | |
3047 (+128) | 1903 | |
3048 (+100) | 1902 | |
3049 (+9) | 1902 | |
3050 (+9) | 1900 |
Horizontal Scroll