# | Nickname | Pts Points |
---|---|---|
1951 (-330) | 2590 | |
1952 (+112) | 2590 | |
1953 (+57) | 2589 | |
1954 (+230) | 2589 | |
1955 (+103) | 2589 | |
1956 (+229) | 2589 | |
1957 (-326) | 2589 | |
1958 (+112) | 2588 | |
1959 (+116) | 2588 | |
1960 (+116) | 2588 | |
1961 (+102) | 2588 | |
1962 (-652) | 2587 | |
1963 (-409) | 2587 | |
1964 (+227) | 2587 | |
1965 (+114) | 2587 | |
1966 (-410) | 2587 | |
1967 (+99) | 2586 | |
1968 (+226) | 2586 | |
1969 (+226) | 2586 | |
1970 (+97) | 2586 | |
1971 (+112) | 2586 | |
1972 (+97) | 2586 | |
1973 (+98) | 2585 | |
1974 (+228) | 2585 | |
1975 (-649) | 2585 | |
1976 (+52) | 2584 | |
1977 (-175) | 2584 | |
1978 (+113) | 2584 | |
1979 (+103) | 2583 | |
1980 (+116) | 2583 | |
1981 (+104) | 2583 | |
1982 (+116) | 2583 | |
1983 (-321) | 2583 | |
1984 (+115) | 2583 | |
1985 (+115) | 2583 | |
1986 (+47) | 2583 | |
1987 (+114) | 2582 | |
1988 (+115) | 2582 | |
1989 (+224) | 2582 | |
1990 (-327) | 2582 | |
1991 (+97) | 2582 | |
1992 (+100) | 2581 | |
1993 (+100) | 2581 | |
1994 (+111) | 2580 | |
1995 (-403) | 2580 | |
1996 (+101) | 2580 | |
1997 (-318) | 2580 | |
1998 (-318) | 2579 | |
1999 (+222) | 2578 | |
2000 (+222) | 2578 |
Horizontal Scroll