Ranking / Individual Best league »


Number of divided points: 6088 / 9040

# Nickname Pts Points
1951 (+50) 2715
1952 (+105) 2715
1953 (+117) 2715
1954 (+117) 2715
1955 (-259) 2715
1956 (+117) 2715
1957 (+118) 2714
1958 (+223) 2714
1959 (+118) 2714
1960 (+118) 2714
1961 (+120) 2713
1962 (+121) 2713
1963 (+121) 2713
1964 (+121) 2713
1965 (+122) 2712
1966 (-254) 2712
1967 (+121) 2712
1968 (-58) 2712
1969 (+224) 2711
1970 (+58) 2711
1971 (+58) 2711
1972 (+117) 2711
1973 (+119) 2711
1974 (+119) 2711
1975 (+119) 2711
1976 (+119) 2711
1977 (+222) 2710
1978 (+119) 2710
1979 (+119) 2710
1980 (+220) 2710
1981 (+54) 2709
1982 (+54) 2709
1983 (+54) 2709
1984 (+115) 2709
1985 (-577) 2709
1986 (-577) 2709
1987 (+114) 2708
1988 (+114) 2708
1989 (+114) 2708
1990 (-576) 2708
1991 (-341) 2708
1992 (-154) 2708
1993 (+112) 2707
1994 (-577) 2707
1995 (+112) 2707
1996 (-573) 2706
1997 (+113) 2706
1998 (+113) 2706
1999 (+113)
Blg - Fantasy Football World Cup 2022

Blg

2705
2000 (+49) 2705

Horizontal Scroll