Ranking / Individual Best league »


Number of divided points: 6634 / 9040

# Nickname Pts Points
1951 (-63) 2913
1952 (-63) 2913
1953 (-62) 2912
1954 (-62) 2912
1955 (-62) 2911
1956 (-62) 2911
1957 (-62)
JFK - Fantasy Football World Cup 2022

JFK

2911
1958 (-62) 2911
1959 (+137) 2911
1960 (+137) 2911
1961 (-8) 2910
1962 (-63) 2910
1963 (-63) 2910
1964 (-63) 2910
1965 (+140) 2909
1966 (+141)
Boo - Fantasy Football World Cup 2022

Boo

2908
1967 (-8) 2908
1968 (-60) 2908
1969 (-8) 2908
1970 (-7) 2908
1971 (-61) 2907
1972 (-60) 2907
1973 (-7) 2907
1974 (-61) 2907
1975 (-8) 2906
1976 (-62) 2906
1977 (-61) 2906
1978 (-61) 2906
1979 (-7) 2905
1980 (-61) 2905
1981 (-61) 2905
1982 (-61) 2905
1983 (-61) 2905
1984 (+132) 2905
1985 (-9) 2904
1986 (-62) 2904
1987 (-60) 2903
1988 (+224) 2903
1989 (-9) 2902
1990 (-9) 2902
1991 (-9) 2901
1992 (-60) 2901
1993 (-60) 2901
1994 (-60) 2901
1995 (-58) 2901
1996 (-57) 2900
1997 (-56) 2900
1998 (-11) 2900
1999 (-56) 2900
2000 (-56) 2900

Horizontal Scroll