Ranking / Individual Best league »


Number of divided points: 7652 / 9040

# Nickname Pts Points
1951 (-278) 3269
1952 (-277) 3268
1953 (+292) 3268
1954 (+215) 3268
1955 (+291) 3268
1956 (+205) 3267
1957 (-278) 3267
1958 (-340) 3267
1959 (-339) 3267
1960 (-278) 3267
1961 (+214) 3267
1962 (+89)
MOC - Fantasy Football World Cup 2022

MOC

3267
1963 (-339) 3266
1964 (-280) 3266
1965 (+287) 3266
1966 (+287) 3266
1967 (-279) 3265
1968 (-129) 3265
1969 (+287) 3265
1970 (+202) 3264
1971 (+286) 3264
1972 (-340) 3264
1973 (-338) 3263
1974 (-338) 3263
1975 (-142)
Tam - Fantasy Football World Cup 2022

Tam

3263
1976 (+210) 3263
1977 (-279) 3262
1978 (-277) 3261
1979 (+202) 3261
1980 (-45) 3261
1981 (+201) 3261
1982 (+201) 3261
1983 (+86) 3261
1984 (-337)
CBS - Fantasy Football World Cup 2022

CBS

3260
1985 (+280) 3260
1986 (+86) 3260
1987 (+200) 3258
1988 (+210) 3258
1989 (-333) 3258
1990 (-331) 3257
1991 (+86) 3257
1992 (-330) 3257
1993 (-329) 3256
1994 (-327) 3256
1995 (+281) 3255
1996 (-276) 3254
1997 (+99) 3253
1998 (+216) 3253
1999 (-272) 3252
2000 (-319) 3252

Horizontal Scroll