Ranking / Individual Best league »


Number of divided points: 810 / 9040

# Nickname Pts Points
1951 (+1076) 291
1952 (-11) 291
1953 (-11) 291
1954 (-313) 291
1955 (-11) 291
1956 (-314) 291
1957 (-311) 291
1958 (-12) 291
1959 (-9) 291
1960 (-6) 291
1961 (-6) 291
1962 (-305) 291
1963 (-5) 291
1964 (-5) 291
1965 (-5) 291
1966 (-303) 291
1967 (-302) 291
1968 (-301) 291
1969 (+723) 291
1970 (-8) 291
1971 (-303) 291
1972 (-9) 291
1973 (-304) 291
1974 (-8) 291
1975 (-7) 291
1976 (-7) 291
1977 (-7) 291
1978 (-7) 291
1979 (-302) 291
1980 (-7) 291
1981 (-5) 291
1982 (-301) 291
1983 (-300) 291
1984 (-6) 291
1985 (-6)
JFK - Fantasy Football World Cup 2022

JFK

291
1986 (+716) 291
1987 (-300)
jfp - Fantasy Football World Cup 2022

jfp

291
1988 (-300) 291
1989 (-297) 291
1990 (-10)
Jol - Fantasy Football World Cup 2022

Jol

291
1991 (-9) 291
1992 (+1060) 291
1993 (-297) 291
1994 (-6) 291
1995 (-6) 291
1996 (-6) 291
1997 (-6) 291
1998 (-299) 291
1999 (-7) 291
2000 (-6) 291

Horizontal Scroll