Upcoming matches
Thu 11 Jun |
||
MEX Mexico | 15:00 | A2 A2 |
Groups World Cup 2026
Group A Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. MEX Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. A2 A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. A3 A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. A4 A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group B Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. CAN Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. B2 B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. B3 B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. B4 B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group C Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. USA USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. C2 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. C3 C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. C4 C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group D Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. D1 D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. D2 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. D3 D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. D4 D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group E Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. E1 E1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. E2 E2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. E3 E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. E4 E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group F Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. F1 F1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. F2 F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. F3 F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. F4 F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group G Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. G1 G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. G2 G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. G3 G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. G4 G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group H Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. H1 H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. H2 H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. H3 H3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. H4 H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group I Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. I1 I1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. I2 I2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. I3 I3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. I4 I4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group J Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. J1 J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. J2 J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. J3 J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. J4 J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group K Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. K1 K1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. K2 K2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. K3 K3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. K4 K4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group L Matches »
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. L1 L1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. L2 L2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. L3 L3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. L4 L4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll