# | Nickname | Pts Points |
---|---|---|
1451 (-1) | 174 | |
1452 (-1) | 171 | |
1453 (-1) | 168 | |
1454 (-1) | 156 | |
1455 (-1) | 141 | |
1456 (-1) | 138 | |
1457 (-1) | 126 | |
1458 (-1) | 111 | |
1459 (-1) | 111 | |
1460 (-1) | 105 | |
1461 (-) | 78 | |
1462 (-) | 63 | |
1463 (-) | 63 | |
1464 (-) | 63 | |
1465 (-) | 63 | |
1466 (-) | 63 | |
1467 (-) | 60 | |
1468 (-) | 48 | |
1469 (-) | 48 | |
1470 (-) | 48 | |
1471 (-) | 30 | |
1472 (-) | 0 | |
1473 (-) | 0 | |
1474 (-) | 0 | |
1475 (-) | 0 | |
1476 (-) | 0 | |
1477 (-) | 0 | |
1478 (-) | 0 | |
1479 (-) | 0 | |
1480 (-) | 0 | |
1481 (-) | 0 | |
1482 (-) | 0 | |
1483 (-) | 0 | |
1484 (-) | 0 | |
1485 (-) | 0 | |
1486 (-) | 0 | |
1487 (-) | 0 | |
1488 (-) | 0 | |
1489 (-) | 0 | |
1490 (-) | 0 | |
1491 (-) | 0 | |
1492 (-) | 0 |
Horizontal Scroll