Ranking / Individual Best league »


Number of divided points: 3710 / 7474

# Nickname Pts Points
1 (-) 2071
2 (-) 2070
3 (+20) 2029
4 (+15) 2019
5 (+23) 2010
6 (+8) 2010
7 (+3) 2001
8 (+35) 1993
9 (-6) 1992
10 (+30) 1980
11 (-4) 1974
12 (-4) 1974
13 (+4) 1974
14 (+7) 1971
15 (+7) 1971
16 (-10) 1970
17 (+42) 1969
18 (+15) 1965
19 (+19) 1962
20 (-2) 1959
21 (+8) 1959
22 (+76) 1958
23 (-19) 1957
24 (-)
CGU - Fantasy Football EURO 2024

CGU

1953
25 (-10) 1949
26 (+77) 1948
27 (-1) 1947
28 (-1) 1947
29 (+28) 1946
30 (-25) 1945
31 (+44) 1942
32 (-1) 1941
33 (+31) 1938
34 (-25) 1937
35 (+20) 1937
36 (+5) 1935
37 (+50) 1933
38 (-2) 1929
39 (+19) 1929
40 (+20) 1928
41 (-9) 1924
42 (-17) 1923
43 (+11) 1921
44 (-9) 1919
45 (-34) 1918
46 (-34) 1918
47 (-17) 1917
48 (-11) 1917
49 (-36) 1915
50 (-5) 1915

Horizontal Scroll