Ranking / Individual Best league »


Number of divided points: 1350 / 7474

# Nickname Pts Points
401 (-154) 678
402 (-213) 678
403 (-153) 678
404 (+282) 678
405 (+283) 678
406 (+283) 678
407 (+284) 678
408 (+284)
NAZ - Fantasy Football EURO 2024

NAZ

678
409 (-157) 678
410 (+285) 678
411 (+86)
Rc - Fantasy Football EURO 2024

Rc

678
412 (-159) 678
413 (+284) 678
414 (+286) 678
415 (+86) 678
416 (+286)
Urb - Fantasy Football EURO 2024

Urb

678
417 (+286) 678
418 (+286) 678
419 (+286) 678
420 (+286) 678
421 (-162)
Ben - Fantasy Football EURO 2024

Ben

675
422 (+288) 675
423 (+288) 675
424 (-163) 675
425 (-163) 675
426 (+292) 675
427 (+292) 675
428 (+86) 675
429 (+86) 675
430 (-228) 675
431 (+296) 675
432 (+297) 672
433 (+297) 672
434 (-166) 672
435 (-165) 672
436 (-226) 672
437 (+297) 672
438 (+101) 669
439 (-164) 669
440 (+307) 669
441 (+309) 669
442 (-166) 669
443 (+101) 669
444 (-226)
Rul - Fantasy Football EURO 2024

Rul

669
445 (-168) 669
446 (-168) 669
447 (-168) 669
448 (-168) 669
449 (-168) 669
450 (-229) 666

Horizontal Scroll