Ranking / Individual Best league »


Number of divided points: 1440 / 7474

# Nickname Pts Points
151 (+150) 789
152 (+27) 789
153 (+27) 789
154 (+28) 789
155 (+148) 789
156 (+27) 789
157 (+149) 789
158 (-86)
AJ - Fantasy Football EURO 2024

AJ

786
159 (-86) 786
160 (-86) 786
161 (+148) 786
162 (+148) 786
163 (-88) 786
164 (+147) 786
165 (+151) 786
166 (+151) 786
167 (+31) 786
168 (+31)
NGR - Fantasy Football EURO 2024

NGR

786
169 (-122) 786
170 (+31) 786
171 (-93) 783
172 (+157) 783
173 (+157) 783
174 (+32) 783
175 (-96) 783
176 (+33) 783
177 (-93) 783
178 (+40) 783
179 (+167) 780
180 (-120) 780
181 (+168) 780
182 (-118) 777
183 (+175) 777
184 (+46) 777
185 (-97) 774
186 (+46) 774
187 (+175) 774
188 (+175) 774
189 (+182) 774
190 (-100) 774
191 (+48) 771
192 (+182) 771
193 (-99) 771
194 (+53) 771
195 (-119) 771
196 (-101) 771
197 (+52) 771
198 (-102) 771
199 (+56) 771
200 (+57) 771

Horizontal Scroll