Ranking / Individual Best league »


Number of divided points: 1530 / 7474

# Nickname Pts Points
951 (-41) 642
952 (-120) 642
953 (-42) 642
954 (-42) 639
955 (-42) 639
956 (-41) 639
957 (-119) 639
958 (-42) 639
959 (-42) 639
960 (+259) 639
961 (-40) 639
962 (-40) 639
963 (-40) 639
964 (-40) 639
965 (-122) 639
966 (-38)
WK - Fantasy Football EURO 2024

WK

639
967 (-38) 636
968 (-118) 636
969 (-39) 636
970 (-39) 636
971 (-39) 636
972 (+159) 636
973 (-37) 636
974 (-34) 636
975 (-33) 636
976 (+164) 636
977 (-31) 636
978 (-31) 636
979 (+255) 636
980 (+256) 636
981 (-32)
AC - Fantasy Football EURO 2024

AC

633
982 (-111) 633
983 (+159) 633
984 (-33) 633
985 (-110) 633
986 (-30) 633
987 (-30) 633
988 (-30) 633
989 (-108) 633
990 (+253) 633
991 (-108) 633
992 (-28) 630
993 (-109) 630
994 (-105) 630
995 (+160) 630
996 (-105) 630
997 (-103) 630
998 (+158) 630
999 (-22) 630
1000 (+157) 630

Horizontal Scroll