Ranking / Individual Best league »


Number of divided points: 1530 / 7474

# Nickname Pts Points
151 (+118) 813
152 (-18) 813
153 (-55) 813
154 (+243) 813
155 (-16) 810
156 (-15) 807
157 (-12) 807
158 (-12) 807
159 (-11)
SOC - Fantasy Football EURO 2024

SOC

807
160 (-11) 807
161 (-54) 804
162 (-12) 804
163 (-12) 804
164 (-12) 804
165 (-57) 804
166 (-12) 804
167 (-12) 804
168 (-59) 804
169 (+128) 804
170 (+261) 804
171 (-14) 804
172 (-58)
ZU - Fantasy Football EURO 2024

ZU

804
173 (-15)
AJ - Fantasy Football EURO 2024

AJ

801
174 (-15) 801
175 (-14) 801
176 (-60) 801
177 (-14) 801
178 (-12) 801
179 (-59) 801
180 (-13) 801
181 (-13)
NGR - Fantasy Football EURO 2024

NGR

801
182 (+266) 801
183 (-14) 801
184 (-14) 801
185 (+266) 801
186 (+266)
SR - Fantasy Football EURO 2024

SR

801
187 (+272) 801
188 (-64) 798
189 (-18) 798
190 (-64) 798
191 (-16) 798
192 (+131) 798
193 (-17) 798
194 (+130) 798
195 (-66) 798
196 (+275) 798
197 (-66) 798
198 (-63) 798
199 (-21) 798
200 (+280) 795

Horizontal Scroll