Ranking / Individual Best league »


Number of divided points: 1890 / 7474

# Nickname Pts Points
701 (-67) 786
702 (-67) 786
703 (+5) 786
704 (-68) 786
705 (-68) 786
706 (+225) 786
707 (-69) 786
708 (+227) 786
709 (-70) 786
710 (-69) 786
711 (+3) 786
712 (-70) 786
713 (-69)
MIT - Fantasy Football EURO 2024

MIT

786
714 (-67) 786
715 (+227) 786
716 (+4) 786
717 (-68) 786
718 (+5) 786
719 (-68) 783
720 (+7) 783
721 (+9) 783
722 (+228) 783
723 (-69) 783
724 (+8) 783
725 (-70) 783
726 (+10) 783
727 (-69)
IVU - Fantasy Football EURO 2024

IVU

783
728 (-69)
Kan - Fantasy Football EURO 2024

Kan

783
729 (-69) 783
730 (-69)
KK - Fantasy Football EURO 2024

KK

783
731 (-68)
Loz - Fantasy Football EURO 2024

Loz

783
732 (-66) 783
733 (-65) 783
734 (-65) 783
735 (+16) 783
736 (-66) 783
737 (-66) 780
738 (+16) 780
739 (+220) 780
740 (+15) 780
741 (+219) 780
742 (+219) 780
743 (+15) 780
744 (+218) 780
745 (-72) 780
746 (-72) 780
747 (+216) 780
748 (-72) 780
749 (+15)
Peb - Fantasy Football EURO 2024

Peb

780
750 (-72) 780

Horizontal Scroll