Ranking / Individual Best league »


Number of divided points: 1890 / 7474

# Nickname Pts Points
901 (-2) 750
902 (-64) 750
903 (+188)
MF - Fantasy Football EURO 2024

MF

750
904 (+189) 750
905 (-66) 750
906 (-65) 750
907 (-64) 747
908 (-63) 747
909 (-1) 747
910 (-63) 747
911 (-1) 747
912 (-62) 747
913 (-62) 747
914 (-62) 747
915 (-62) 747
916 (+189)
PM - Fantasy Football EURO 2024

PM

747
917 (-63) 747
918 (-63) 747
919 (-1) 744
920 (-63) 744
921 (-60) 744
922 (-60) 744
923 (-) 744
924 (+1) 744
925 (+2) 744
926 (+187) 741
927 (-63) 741
928 (+188) 741
929 (-61) 741
930 (-61) 741
931 (-60) 741
932 (-60) 741
933 (-60) 741
934 (+185) 741
935 (+185) 741
936 (+11) 741
937 (-60) 741
938 (+184) 741
939 (+186) 738
940 (-61) 738
941 (+187) 738
942 (-58) 738
943 (+10) 738
944 (+11) 738
945 (+188) 738
946 (-58) 738
947 (-58) 738
948 (-57) 738
949 (-57) 738
950 (-54)
AL - Fantasy Football EURO 2024

AL

735

Horizontal Scroll