# | Nickname | Pts Points |
---|---|---|
1351 (-18) | 594 | |
1352 (-16) | 588 | |
1353 (-16) | 588 | |
1354 (-16) | 588 | |
1355 (-16) | 588 | |
1356 (-16) | 585 | |
1357 (-) | 585 | |
1358 (-15) | 585 | |
1359 (-15) | 585 | |
1360 (-15) | 585 | |
1361 (-15) | 585 | |
1362 (-14) | 582 | |
1363 (-14) | 582 | |
1364 (+36) | 582 | |
1365 (-7) | 582 | |
1366 (-15) | 579 | |
1367 (-13) | 576 | |
1368 (-) | 576 | |
1369 (-14) | 573 | |
1370 (+35) | 570 | |
1371 (+35) | 570 | |
1372 (+36) | 567 | |
1373 (+36) | 567 | |
1374 (-14) | 564 | |
1375 (-14) | 561 | |
1376 (-14) | 561 | |
1377 (-12) | 561 | |
1378 (-12) | 561 | |
1379 (-12) | 561 | |
1380 (-11) | 558 | |
1381 (-10) | 558 | |
1382 (-9) | 555 | |
1383 (-9) | 555 | |
1384 (+30) | 552 | |
1385 (-9) | 552 | |
1386 (-9) | 552 | |
1387 (-9) | 552 | |
1388 (-9) | 549 | |
1389 (-9) | 546 | |
1390 (-8) | 546 | |
1391 (-8) | 546 | |
1392 (+33) | 543 | |
1393 (-4) | 543 | |
1394 (-10) | 540 | |
1395 (-10) | 540 | |
1396 (-1) | 540 | |
1397 (-1) | 540 | |
1398 (-12) | 537 | |
1399 (+3) | 534 | |
1400 (+3) | 531 |
Horizontal Scroll