Ranking / Individual Best league »


Number of divided points: 1980 / 7474

# Nickname Pts Points
101 (-40) 978
102 (+193) 975
103 (-16) 975
104 (-15)
Rul - Fantasy Football EURO 2024

Rul

975
105 (-15) 975
106 (-39)
Tsj - Fantasy Football EURO 2024

Tsj

975
107 (-16) 975
108 (+192) 972
109 (-17) 972
110 (-17) 972
111 (-41) 972
112 (-17) 972
113 (+192) 972
114 (+195) 969
115 (-18) 969
116 (+194)
EB - Fantasy Football EURO 2024

EB

969
117 (-45) 969
118 (-20)
jf9 - Fantasy Football EURO 2024

jf9

969
119 (-20) 969
120 (-46) 969
121 (+197) 966
122 (+197) 966
123 (+197) 966
124 (-47) 966
125 (-25) 966
126 (+198) 966
127 (+199) 966
128 (+199) 966
129 (-27) 966
130 (-51) 966
131 (+95) 963
132 (-28) 963
133 (-27) 963
134 (-27) 963
135 (+94) 963
136 (-56) 963
137 (-55) 963
138 (-55) 963
139 (-30) 963
140 (-28) 960
141 (-28) 960
142 (+98) 960
143 (+213) 960
144 (-28) 960
145 (-27) 957
146 (-24) 957
147 (-53) 957
148 (-25) 957
149 (-25)
Ron - Fantasy Football EURO 2024

Ron

957
150 (-23) 954

Horizontal Scroll