Ranking / Individual Best league »


Number of divided points: 2160 / 7474

# Nickname Pts Points
1051 (-19) 849
1052 (+85) 849
1053 (-2) 849
1054 (+84) 849
1055 (-16) 849
1056 (-14) 849
1057 (-4) 849
1058 (-4) 849
1059 (+83) 849
1060 (+83)
REY - Fantasy Football EURO 2024

REY

849
1061 (-17) 849
1062 (+82) 846
1063 (-292) 846
1064 (-6) 846
1065 (-16) 846
1066 (-78) 846
1067 (-5) 846
1068 (+80) 846
1069 (-6) 846
1070 (+81) 846
1071 (-5) 846
1072 (-4) 846
1073 (-4) 846
1074 (-4)
Urb - Fantasy Football EURO 2024

Urb

846
1075 (-282) 843
1076 (-16) 843
1077 (+82) 843
1078 (-284) 843
1079 (-6)
GGH - Fantasy Football EURO 2024

GGH

843
1080 (+83) 843
1081 (-6) 843
1082 (-6) 843
1083 (-6) 843
1084 (-17) 843
1085 (+81) 843
1086 (-8) 843
1087 (-7)
WK - Fantasy Football EURO 2024

WK

843
1088 (-69) 840
1089 (-18) 840
1090 (-9) 840
1091 (-8) 840
1092 (-8) 840
1093 (-8) 840
1094 (+78) 840
1095 (-7) 840
1096 (+78) 840
1097 (+78) 840
1098 (+78) 837
1099 (+79) 837
1100 (+80) 837

Horizontal Scroll