Ranking / Individual Best league »


Number of divided points: 2470 / 7474

# Nickname Pts Points
801 (-17) 1063
802 (+29) 1063
803 (-83) 1063
804 (+280) 1063
805 (-80) 1063
806 (-267) 1061
807 (-84)
Peb - Fantasy Football EURO 2024

Peb

1061
808 (-210) 1061
809 (+89) 1060
810 (+221) 1060
811 (-201) 1060
812 (+38) 1060
813 (+277) 1060
814 (-23) 1060
815 (+212) 1060
816 (+26) 1060
817 (+89) 1060
818 (+89) 1060
819 (+11) 1058
820 (-212)
Sl - Fantasy Football EURO 2024

Sl

1058
821 (-341) 1058
822 (+326) 1057
823 (-26) 1057
824 (+30) 1057
825 (-207) 1057
826 (+215) 1057
827 (-25) 1057
828 (-24) 1057
829 (-24)
MIT - Fantasy Football EURO 2024

MIT

1057
830 (+138) 1057
831 (+98) 1057
832 (-33) 1055
833 (-222) 1055
834 (-276) 1055
835 (-146) 1054
836 (-89) 1054
837 (-202) 1054
838 (-22) 1054
839 (+221)
REY - Fantasy Football EURO 2024

REY

1054
840 (-18)
YQ - Fantasy Football EURO 2024

YQ

1054
841 (-278) 1052
842 (+68)
JG - Fantasy Football EURO 2024

JG

1052
843 (-28) 1052
844 (-152) 1052
845 (-342) 1052
846 (-221) 1052
847 (-39) 1052
848 (+317) 1051
849 (-153) 1051
850 (-151) 1051

Horizontal Scroll