Ranking / Individual Best league »


Number of divided points: 3090 / 7474

# Nickname Pts Points
1201 (-26)
Joe - Fantasy Football EURO 2024

Joe

1183
1202 (-65) 1183
1203 (-) 1181
1204 (-24) 1181
1205 (-61) 1180
1206 (-24) 1180
1207 (+1) 1180
1208 (-25) 1180
1209 (-62) 1180
1210 (+34) 1179
1211 (+56) 1179
1212 (+21) 1178
1213 (-3) 1177
1214 (-26) 1175
1215 (+3) 1175
1216 (-27) 1174
1217 (+3) 1174
1218 (-27) 1174
1219 (-26) 1174
1220 (+54) 1171
1221 (-61) 1171
1222 (-25) 1171
1223 (-25) 1171
1224 (-54)
Urb - Fantasy Football EURO 2024

Urb

1171
1225 (+24) 1169
1226 (+24) 1168
1227 (+112) 1168
1228 (-52) 1168
1229 (-51) 1168
1230 (-51) 1168
1231 (-24) 1165
1232 (+3) 1163
1233 (+54) 1162
1234 (-23) 1162
1235 (-23) 1162
1236 (-23) 1162
1237 (-23) 1162
1238 (+1) 1162
1239 (+1) 1162
1240 (+1) 1159
1241 (-18) 1157
1242 (+48) 1156
1243 (+9) 1156
1244 (+54) 1156
1245 (+2) 1154
1246 (+2) 1154
1247 (+22) 1154
1248 (+24) 1154
1249 (-22) 1153
1250 (-22) 1153

Horizontal Scroll