# | Nickname | Pts Points |
---|---|---|
201 (+7) | 1515 | |
202 (+39) | 1515 | |
203 (+220) | 1515 | |
204 (-36) | 1514 | |
205 (-2) | 1514 | |
206 (-2) | 1513 | |
207 (+28) | 1513 | |
208 (-33) | 1513 | |
209 (+38) | 1513 | |
210 (-3) | 1513 | |
211 (+3) | 1512 | |
212 (+5) | 1512 | |
213 (-66) | 1510 | |
214 (-31) | 1510 | |
215 (+83) | 1509 | |
216 (-32) | 1508 | |
217 (-32) | 1508 | |
218 (-32) | 1507 | |
219 (+63) | 1507 | |
220 (-69) | 1507 | |
221 (-68) | 1507 | |
222 (+182) | 1507 | |
223 (+10) | 1506 | |
224 (+127) | 1506 | |
225 (-35) | 1505 | |
226 (+26) | 1504 | |
227 (-34) | 1504 | |
228 (+166) | 1504 | |
229 (-69) | 1504 | |
230 (+69) | 1504 | |
231 (+127) | 1503 | |
232 (+81) | 1503 | |
233 (-6) | 1502 | |
234 (-39) | 1502 | |
235 (+69) | 1502 | |
236 (-40) | 1501 | |
237 (-6) | 1501 | |
238 (+31) | 1501 | |
239 (+126) | 1501 | |
240 (-41) | 1501 | |
241 (-41) | 1501 | |
242 (-75) | 1501 | |
243 (-42) | 1501 | |
244 (+18) | 1501 | |
245 (+71) | 1500 | |
246 (-44) | 1499 | |
247 (-77) | 1499 | |
248 (+179) | 1498 | |
249 (-77) | 1498 | |
250 (-14) | 1498 |
Horizontal Scroll