# | Nickname | Pts Points |
---|---|---|
351 (-16) | 1459 | |
352 (-13) | 1459 | |
353 (-99) | 1459 | |
354 (-99) | 1459 | |
355 (-14) | 1459 | |
356 (-56) | 1459 | |
357 (-1) | 1459 | |
358 (-57) | 1459 | |
359 (+4) | 1458 | |
360 (+206) | 1458 | |
361 (-59) | 1457 | |
362 (+40) | 1457 | |
363 (-58) | 1456 | |
364 (+54) | 1456 | |
365 (-17) | 1456 | |
366 (-17) | 1456 | |
367 (-107) | 1456 | |
368 (-13) | 1456 | |
369 (+93) | 1455 | |
370 (+150) | 1455 | |
371 (-106) | 1454 | |
372 (-15) | 1453 | |
373 (-63) | 1453 | |
374 (-107) | 1453 | |
375 (-107) | 1453 | |
376 (+148) | 1452 | |
377 (+4) | 1452 | |
378 (+52) | 1452 | |
379 (+7) | 1452 | |
380 (-65) | 1451 | |
381 (-14) | 1450 | |
382 (-11) | 1450 | |
383 (+188) | 1450 | |
384 (+97) | 1450 | |
385 (-109) | 1450 | |
386 (-11) | 1450 | |
387 (+135) | 1448 | |
388 (+47) | 1447 | |
389 (-11) | 1447 | |
390 (-68) | 1447 | |
391 (+106) | 1447 | |
392 (-69) | 1447 | |
393 (-13) | 1447 | |
394 (-69) | 1447 | |
395 (-13) | 1447 | |
396 (+180) | 1447 | |
397 (-71) | 1447 | |
398 (-13) | 1447 | |
399 (+152) | 1447 | |
400 (-12) | 1447 |
Horizontal Scroll