# | Nickname | Pts Points |
---|---|---|
701 (-72) | 1821 | |
702 (+174) | 1821 | |
703 (+76) | 1821 | |
704 (+76) | 1821 | |
705 (-109) | 1821 | |
706 (+60) | 1820 | |
707 (+356) | 1820 | |
708 (+151) | 1819 | |
709 (-172) | 1819 | |
710 (-73) | 1819 | |
711 (+262) | 1819 | |
712 (-173) | 1818 | |
713 (-105) | 1818 | |
714 (+120) | 1818 | |
715 (+330) | 1817 | |
716 (+152) | 1817 | |
717 (-35) | 1817 | |
718 (+27) | 1817 | |
719 (-222) | 1816 | |
720 (-177) | 1816 | |
721 (-16) | 1815 | |
722 (+181) | 1815 | |
723 (-31) | 1815 | |
724 (+28) | 1814 | |
725 (-77) | 1814 | |
726 (+64) | 1813 | |
727 (+153) | 1813 | |
728 (-102) | 1812 | |
729 (-69) | 1812 | |
730 (+171) | 1812 | |
731 (-79) | 1812 | |
732 (+178) | 1812 | |
733 (-49) | 1811 | |
734 (+250) | 1810 | |
735 (+62) | 1810 | |
736 (+249) | 1810 | |
737 (-275) | 1810 | |
738 (+63) | 1810 | |
739 (+31) | 1809 | |
740 (+33) | 1809 | |
741 (-105) | 1809 | |
742 (+34) | 1809 | |
743 (-84) | 1809 | |
744 (+153) | 1807 | |
745 (-83) | 1807 | |
746 (-83) | 1807 | |
747 (+65) | 1807 | |
748 (+338) | 1807 | |
749 (-19) | 1806 | |
750 (+174) | 1806 |
Horizontal Scroll