# | Nickname | Pts Points |
---|---|---|
1301 (-36) | 1544 | |
1302 (-50) | 1543 | |
1303 (-89) | 1538 | |
1304 (-48) | 1537 | |
1305 (-16) | 1537 | |
1306 (-7) | 1536 | |
1307 (+47) | 1535 | |
1308 (-71) | 1535 | |
1309 (-31) | 1534 | |
1310 (-98) | 1534 | |
1311 (-29) | 1530 | |
1312 (+50) | 1530 | |
1313 (+30) | 1528 | |
1314 (-3) | 1527 | |
1315 (+5) | 1527 | |
1316 (-113) | 1525 | |
1317 (-5) | 1521 | |
1318 (-56) | 1519 | |
1319 (-172) | 1517 | |
1320 (-36) | 1516 | |
1321 (+20) | 1515 | |
1322 (-4) | 1514 | |
1323 (+38) | 1513 | |
1324 (-10) | 1511 | |
1325 (+2) | 1509 | |
1326 (+11) | 1506 | |
1327 (-14) | 1506 | |
1328 (-35) | 1505 | |
1329 (-35) | 1504 | |
1330 (-80) | 1501 | |
1331 (+11) | 1493 | |
1332 (-) | 1493 | |
1333 (-45) | 1492 | |
1334 (-66) | 1492 | |
1335 (+28) | 1492 | |
1336 (+12) | 1490 | |
1337 (+41) | 1489 | |
1338 (-36) | 1489 | |
1339 (-3) | 1487 | |
1340 (-43) | 1486 | |
1341 (+41) | 1483 | |
1342 (+24) | 1483 | |
1343 (-33) | 1478 | |
1344 (-67) | 1478 | |
1345 (+12) | 1473 | |
1346 (-6) | 1471 | |
1347 (-19) | 1471 | |
1348 (+5) | 1468 | |
1349 (-19) | 1465 | |
1350 (-47) | 1463 |
Horizontal Scroll