Ranking / Individual Best league »


Number of divided points: 4462 / 7474

# Nickname Pts Points
701 (+111) 1844
702 (-75) 1844
703 (+356) 1844
704 (-76) 1844
705 (+357) 1843
706 (+108) 1843
707 (+356) 1843
708 (-77) 1842
709 (-77) 1842
710 (-77) 1842
711 (-77) 1842
712 (-77) 1841
713 (-77) 1841
714 (-77) 1840
715 (-76) 1840
716 (-76) 1840
717 (-75) 1839
718 (-75)
STO - Fantasy Football EURO 2024

STO

1839
719 (-75) 1838
720 (-75) 1838
721 (-75) 1838
722 (-75) 1838
723 (-75) 1838
724 (-75) 1838
725 (-75) 1837
726 (-75) 1837
727 (-75) 1836
728 (-75) 1836
729 (-74) 1836
730 (-74) 1835
731 (-74) 1834
732 (-74) 1834
733 (-73) 1833
734 (-72) 1831
735 (+312) 1831
736 (-72) 1831
737 (-72) 1830
738 (-72) 1830
739 (-72) 1830
740 (-72) 1830
741 (-72) 1829
742 (+73) 1828
743 (-71) 1828
744 (-71) 1827
745 (+118) 1827
746 (-72)
ILR - Fantasy Football EURO 2024

ILR

1827
747 (-72) 1827
748 (-72) 1827
749 (-72) 1827
750 (-72) 1826

Horizontal Scroll