Ranking / Individual Best league »


Number of divided points: 4462 / 7474

# Nickname Pts Points
51 (+138) 2171
52 (-22) 2169
53 (-22) 2167
54 (+148) 2167
55 (+46) 2166
56 (+148) 2166
57 (+14) 2164
58 (-26) 2163
59 (+157) 2162
60 (-27) 2161
61 (-27) 2159
62 (+85) 2156
63 (-28) 2156
64 (+165) 2156
65 (+66) 2153
66 (+174) 2152
67 (+180) 2147
68 (+7) 2146
69 (-30) 2145
70 (-30) 2145
71 (-30) 2144
72 (-29) 2142
73 (-29)
Ray - Fantasy Football EURO 2024

Ray

2142
74 (+191) 2141
75 (-30) 2139
76 (-30)
CGU - Fantasy Football EURO 2024

CGU

2138
77 (-30) 2138
78 (+197) 2137
79 (-30) 2134
80 (-30) 2133
81 (+74)
JC - Fantasy Football EURO 2024

JC

2132
82 (-30) 2130
83 (-30) 2130
84 (-30) 2129
85 (+201) 2129
86 (-31) 2127
87 (-31) 2123
88 (-31) 2122
89 (+205) 2122
90 (-32) 2121
91 (+205) 2121
92 (-22)
Rul - Fantasy Football EURO 2024

Rul

2121
93 (-34) 2118
94 (-34) 2118
95 (-34) 2118
96 (+207) 2118
97 (-35) 2115
98 (+224) 2114
99 (+81) 2114
100 (-37) 2113

Horizontal Scroll