Ranking / Individual Best league »


Number of divided points: 4644 / 7474

# Nickname Pts Points
651 (+33) 2004
652 (+26) 2004
653 (+115) 2004
654 (+115) 2004
655 (+119) 2003
656 (+30) 2003
657 (+30) 2003
658 (+32) 2002
659 (+23) 2002
660 (+31) 2002
661 (+32) 2002
662 (-376) 2002
663 (+31) 2002
664 (+31) 2002
665 (+116) 2001
666 (+116)
KK - Fantasy Football EURO 2024

KK

2001
667 (-159) 2001
668 (+116) 2001
669 (+16) 2000
670 (+26) 2000
671 (-375) 2000
672 (+113) 2000
673 (+26) 2000
674 (+26) 2000
675 (+114) 1998
676 (+21)
DJ - Fantasy Football EURO 2024

DJ

1997
677 (+31) 1997
678 (+32) 1997
679 (+115) 1996
680 (+115) 1996
681 (+26) 1995
682 (+115) 1995
683 (+31) 1995
684 (+31) 1995
685 (+113) 1995
686 (+113) 1994
687 (+113) 1994
688 (+29) 1994
689 (-102) 1994
690 (+19) 1994
691 (-381) 1994
692 (+27) 1993
693 (+27) 1993
694 (+28) 1993
695 (+29) 1993
696 (+30) 1992
697 (+19) 1992
698 (+31) 1991
699 (+22) 1990
700 (+114) 1989

Horizontal Scroll