Ranking / Individual Best league »


Number of divided points: 4644 / 7474

# Nickname Pts Points
701 (+31) 1989
702 (+25) 1988
703 (+115) 1988
704 (+115) 1988
705 (+29) 1986
706 (+25) 1986
707 (+118) 1985
708 (+31) 1985
709 (+31) 1985
710 (+117) 1984
711 (+30) 1984
712 (-153) 1984
713 (+118)
Rj - Fantasy Football EURO 2024

Rj

1983
714 (-154) 1983
715 (+21) 1983
716 (+27) 1983
717 (+21) 1982
718 (+114) 1982
719 (-362)
E - Fantasy Football EURO 2024

E

1982
720 (+114) 1982
721 (+26) 1982
722 (+26) 1982
723 (+26) 1982
724 (+111) 1981
725 (+28) 1980
726 (+29) 1980
727 (+29) 1980
728 (+30) 1979
729 (+30) 1979
730 (-160) 1979
731 (+109) 1979
732 (+18) 1978
733 (+29) 1978
734 (-286)
AJ - Fantasy Football EURO 2024

AJ

1977
735 (+29) 1977
736 (+34) 1977
737 (+35) 1976
738 (-391) 1976
739 (+110) 1976
740 (+35) 1976
741 (+39) 1975
742 (+110) 1974
743 (+24) 1974
744 (+39) 1974
745 (+26) 1973
746 (-154) 1973
747 (-242)
jf9 - Fantasy Football EURO 2024

jf9

1973
748 (+28) 1973
749 (+28) 1973
750 (+36) 1972

Horizontal Scroll