Ranking / Individual Best league »


Number of divided points: 5190 / 7474

# Nickname Pts Points
1251 (+33) 1996
1252 (-67) 1996
1253 (+41) 1996
1254 (+42) 1995
1255 (+11) 1994
1256 (+12) 1994
1257 (+7) 1987
1258 (+40) 1986
1259 (+40) 1986
1260 (+40) 1985
1261 (+14)
MDA - Fantasy Football EURO 2024

MDA

1985
1262 (+17) 1984
1263 (+13) 1983
1264 (+1) 1983
1265 (+2)
Koc - Fantasy Football EURO 2024

Koc

1982
1266 (-3) 1982
1267 (+10) 1981
1268 (+2) 1979
1269 (-82) 1979
1270 (-22) 1978
1271 (+31) 1978
1272 (+35) 1972
1273 (-21) 1969
1274 (-20) 1967
1275 (-73) 1965
1276 (-71) 1962
1277 (+34) 1961
1278 (-19)
ZU - Fantasy Football EURO 2024

ZU

1961
1279 (-71) 1960
1280 (-20) 1960
1281 (-71) 1959
1282 (+4) 1958
1283 (+4) 1957
1284 (+6) 1956
1285 (-73) 1955
1286 (+3) 1953
1287 (+8) 1951
1288 (-19) 1948
1289 (+31) 1947
1290 (+24) 1942
1291 (-67) 1942
1292 (+21) 1941
1293 (-21)
BIO - Fantasy Football EURO 2024

BIO

1940
1294 (+22) 1940
1295 (+2) 1936
1296 (-61) 1927
1297 (-61) 1926
1298 (-17) 1925
1299 (+28) 1925
1300 (+31) 1923

Horizontal Scroll