Ranking / Individual Best league »


Number of divided points: 5372 / 7474

# Nickname Pts Points
751 (-7) 2409
752 (+30) 2409
753 (+34) 2407
754 (-5) 2407
755 (+33) 2407
756 (-4) 2406
757 (-4) 2405
758 (+31) 2405
759 (-4) 2405
760 (+33) 2404
761 (+33) 2404
762 (+34)
GGH - Fantasy Football EURO 2024

GGH

2402
763 (-3) 2402
764 (-3) 2401
765 (-3) 2401
766 (-176) 2400
767 (-4) 2400
768 (+33) 2399
769 (-68) 2399
770 (-6) 2399
771 (+31) 2399
772 (+133) 2399
773 (-5) 2399
774 (+31) 2399
775 (+31) 2398
776 (+31) 2398
777 (-4) 2397
778 (-4) 2397
779 (-220)
NGR - Fantasy Football EURO 2024

NGR

2397
780 (+31) 2396
781 (-4) 2396
782 (-4) 2396
783 (-12) 2395
784 (+132) 2395
785 (-217) 2395
786 (+27) 2394
787 (-6)
Ken - Fantasy Football EURO 2024

Ken

2394
788 (-4) 2393
789 (+1) 2390
790 (+1) 2390
791 (+1) 2389
792 (+36) 2389
793 (+36) 2388
794 (+36) 2388
795 (-172) 2388
796 (+36) 2387
797 (-) 2387
798 (-)
Ben - Fantasy Football EURO 2024

Ben

2386
799 (-212) 2386
800 (+36) 2385

Horizontal Scroll