Ranking / Individual Best league »


Number of divided points: 5554 / 7474

# Nickname Pts Points
1251 (-1) 2119
1252 (-36) 2112
1253 (+3) 2111
1254 (+4) 2104
1255 (-25) 2100
1256 (+49) 2096
1257 (+4) 2095
1258 (+4) 2095
1259 (+30) 2094
1260 (+3) 2093
1261 (+3) 2091
1262 (+49) 2090
1263 (-21) 2085
1264 (+4) 2082
1265 (+4) 2080
1266 (-20) 2078
1267 (+3) 2076
1268 (+10) 2074
1269 (+28) 2072
1270 (+20) 2071
1271 (-) 2070
1272 (-21) 2070
1273 (-21) 2070
1274 (-21) 2068
1275 (+27) 2068
1276 (-21) 2064
1277 (-3) 2064
1278 (-3) 2063
1279 (-3) 2063
1280 (+27) 2061
1281 (-22) 2055
1282 (+21) 2049
1283 (+46) 2045
1284 (-19) 2043
1285 (-2) 2042
1286 (-20) 2040
1287 (+4)
ZU - Fantasy Football EURO 2024

ZU

2039
1288 (-21) 2037
1289 (-3) 2035
1290 (+26) 2035
1291 (+1) 2034
1292 (-4)
MDA - Fantasy Football EURO 2024

MDA

2033
1293 (-) 2033
1294 (-) 2030
1295 (+9) 2019
1296 (-23) 2017
1297 (-20) 2013
1298 (+1) 2008
1299 (-20) 2007
1300 (-20) 2006

Horizontal Scroll