Ranking / Individual Best league »


Number of divided points: 5736 / 7474

# Nickname Pts Points
801 (-18) 2483
802 (+17) 2482
803 (+19) 2481
804 (-17) 2481
805 (-17) 2481
806 (-16) 2480
807 (-16)
JŠ - Fantasy Football EURO 2024

2479
808 (-16) 2479
809 (-15) 2478
810 (-15) 2477
811 (-15) 2476
812 (-15) 2476
813 (-15)
Bob - Fantasy Football EURO 2024

Bob

2475
814 (-15) 2475
815 (-15) 2475
816 (-15) 2475
817 (-15) 2475
818 (-15) 2475
819 (-15) 2474
820 (-15) 2474
821 (-15) 2474
822 (-15) 2473
823 (-15) 2473
824 (-14) 2472
825 (-14) 2471
826 (-14) 2471
827 (-14) 2470
828 (-13) 2470
829 (-13) 2469
830 (-13) 2469
831 (-13) 2469
832 (-12) 2467
833 (-12) 2467
834 (-11) 2466
835 (+17) 2466
836 (-12) 2465
837 (-12)
Vzs - Fantasy Football EURO 2024

Vzs

2465
838 (-12) 2464
839 (-12) 2463
840 (-12) 2463
841 (-12) 2462
842 (-12) 2462
843 (-11) 2460
844 (+23)
NGR - Fantasy Football EURO 2024

NGR

2460
845 (+23) 2460
846 (-12) 2459
847 (-12) 2459
848 (-12) 2459
849 (+143) 2458
850 (+20) 2458

Horizontal Scroll