Ranking / Individual Best league »


Number of divided points: 5736 / 7474

# Nickname Pts Points
1251 (-6) 2134
1252 (-6) 2130
1253 (+11) 2130
1254 (-7) 2129
1255 (-7)
EB - Fantasy Football EURO 2024

EB

2129
1256 (-7) 2129
1257 (-7) 2123
1258 (-4) 2119
1259 (+16) 2116
1260 (+60) 2113
1261 (-8) 2111
1262 (-6) 2111
1263 (-6) 2110
1264 (-4) 2108
1265 (-4) 2106
1266 (+21)
ZU - Fantasy Football EURO 2024

ZU

2102
1267 (-12) 2100
1268 (-10) 2095
1269 (-10) 2094
1270 (-8) 2090
1271 (+1) 2085
1272 (-9) 2085
1273 (+35) 2081
1274 (-9) 2080
1275 (-9) 2078
1276 (-9) 2076
1277 (-9) 2074
1278 (-9) 2072
1279 (-9) 2071
1280 (-9) 2070
1281 (-5) 2064
1282 (-) 2064
1283 (-6) 2064
1284 (-5) 2063
1285 (-5) 2061
1286 (-3) 2060
1287 (-2) 2057
1288 (+18) 2057
1289 (-8) 2055
1290 (+1) 2049
1291 (+3) 2045
1292 (-8) 2043
1293 (-7) 2040
1294 (-6) 2037
1295 (-6) 2035
1296 (-6) 2035
1297 (-5)
MDA - Fantasy Football EURO 2024

MDA

2033
1298 (-5) 2033
1299 (+47) 2024
1300 (+9) 2021

Horizontal Scroll