Ranking / Individual Best league »


Number of divided points: 5945 / 7474

# Nickname Pts Points
501 (-100) 2705
502 (-121) 2705
503 (-100) 2704
504 (-100) 2704
505 (-121) 2704
506 (-101) 2704
507 (-100) 2703
508 (+109) 2703
509 (+32) 2702
510 (-102) 2702
511 (-102) 2702
512 (+109) 2702
513 (+109) 2701
514 (+111) 2701
515 (+31) 2700
516 (-103)
YQ - Fantasy Football EURO 2024

YQ

2700
517 (+111) 2699
518 (-104) 2699
519 (-103) 2699
520 (+207) 2699
521 (+34) 2698
522 (+111) 2697
523 (-102) 2695
524 (-101) 2695
525 (+80) 2695
526 (+111) 2695
527 (+84) 2693
528 (-102) 2693
529 (-130)
MF - Fantasy Football EURO 2024

MF

2692
530 (-103) 2692
531 (+1) 2691
532 (+112) 2690
533 (-25) 2690
534 (+112) 2689
535 (+80) 2689
536 (-105)
Ull - Fantasy Football EURO 2024

Ull

2689
537 (+35) 2688
538 (+115) 2687
539 (+116) 2686
540 (+116) 2686
541 (+118) 2684
542 (-100) 2684
543 (-25) 2683
544 (-99) 2683
545 (+13) 2682
546 (-100) 2682
547 (-99) 2682
548 (-98) 2682
549 (+35) 2680
550 (-96) 2680

Horizontal Scroll