Ranking / Individual Best league »


Number of divided points: 5945 / 7474

# Nickname Pts Points
851 (-7)
NGR - Fantasy Football EURO 2024

NGR

2520
852 (+121) 2519
853 (+196) 2519
854 (+50) 2518
855 (+119) 2518
856 (-97) 2517
857 (+48) 2517
858 (+49) 2517
859 (+24) 2516
860 (-3) 2516
861 (-100) 2516
862 (+117) 2516
863 (-131)
jf9 - Fantasy Football EURO 2024

jf9

2515
864 (+116)
WK - Fantasy Football EURO 2024

WK

2515
865 (+89) 2514
866 (+118) 2513
867 (-94) 2513
868 (+117) 2513
869 (-130) 2513
870 (-4) 2512
871 (-96) 2512
872 (+115) 2512
873 (+17) 2511
874 (-129) 2510
875 (-129) 2510
876 (-129) 2509
877 (-3) 2508
878 (+117) 2508
879 (+117) 2508
880 (-97) 2506
881 (-94) 2505
882 (+180) 2505
883 (+117) 2504
884 (+118) 2503
885 (-93) 2503
886 (-93) 2502
887 (+89) 2501
888 (-93) 2501
889 (-124) 2500
890 (-90) 2498
891 (+118) 2498
892 (-90) 2497
893 (-90) 2496
894 (-2) 2494
895 (-115) 2494
896 (+122) 2494
897 (+184)
Jo - Fantasy Football EURO 2024

Jo

2493
898 (+122) 2493
899 (-118) 2493
900 (-90) 2492

Horizontal Scroll