Ranking / Individual Best league »


Number of divided points: 6154 / 7474

# Nickname Pts Points
1201 (+11) 2320
1202 (-48) 2319
1203 (+10) 2319
1204 (-5) 2317
1205 (-2) 2316
1206 (-2) 2315
1207 (-60) 2309
1208 (+12) 2308
1209 (+39) 2308
1210 (+1) 2305
1211 (+38) 2305
1212 (+61) 2305
1213 (-58) 2302
1214 (-) 2302
1215 (-) 2301
1216 (-43) 2300
1217 (-58) 2299
1218 (-58) 2299
1219 (+8) 2297
1220 (-4)
JMC - Fantasy Football EURO 2024

JMC

2297
1221 (-45) 2295
1222 (-3) 2294
1223 (+9) 2293
1224 (+30) 2292
1225 (-57) 2292
1226 (+8) 2291
1227 (-6) 2291
1228 (-58) 2290
1229 (-44) 2288
1230 (-6) 2287
1231 (-6) 2286
1232 (+5) 2285
1233 (-7) 2282
1234 (-46) 2282
1235 (-7)
Urb - Fantasy Football EURO 2024

Urb

2282
1236 (-6) 2281
1237 (-46) 2280
1238 (+3) 2279
1239 (+4) 2276
1240 (-5)
Koc - Fantasy Football EURO 2024

Koc

2273
1241 (+20) 2271
1242 (+5)
EB - Fantasy Football EURO 2024

EB

2265
1243 (-3) 2264
1244 (-49) 2260
1245 (-44)
JG - Fantasy Football EURO 2024

JG

2255
1246 (+6)
ZU - Fantasy Football EURO 2024

ZU

2254
1247 (-1) 2251
1248 (-26) 2245
1249 (-40) 2245
1250 (-40) 2244

Horizontal Scroll