Ranking / Individual Best league »


Number of divided points: 6808 / 7474

# Nickname Pts Points
801 (+29) 2833
802 (+29) 2833
803 (+29) 2833
804 (+32) 2832
805 (+97) 2832
806 (-123)
F - Fantasy Football EURO 2024

F

2831
807 (-121) 2830
808 (-16) 2829
809 (+31) 2829
810 (-24) 2828
811 (+31) 2828
812 (+32) 2827
813 (+32) 2827
814 (-100) 2826
815 (-98) 2825
816 (+32) 2824
817 (+131)
AJ - Fantasy Football EURO 2024

AJ

2823
818 (-13) 2823
819 (-123) 2823
820 (-99)
Ull - Fantasy Football EURO 2024

Ull

2823
821 (-122) 2821
822 (-94)
KC - Fantasy Football EURO 2024

KC

2820
823 (-122) 2819
824 (-18) 2818
825 (-15) 2817
826 (-123) 2817
827 (+28) 2816
828 (-12) 2815
829 (-123) 2815
830 (-123) 2814
831 (+218) 2814
832 (-124) 2814
833 (-95) 2813
834 (-121) 2811
835 (-92) 2810
836 (-120)
E - Fantasy Football EURO 2024

E

2810
837 (+131) 2809
838 (-92) 2808
839 (+29) 2807
840 (-118) 2807
841 (-118) 2807
842 (-14) 2807
843 (-118) 2807
844 (+28) 2807
845 (-38) 2806
846 (+92)
Sl - Fantasy Football EURO 2024

Sl

2806
847 (-12) 2805
848 (-121) 2805
849 (-25) 2805
850 (-118)
EVI - Fantasy Football EURO 2024

EVI

2804

Horizontal Scroll