Ranking / Individual Best league »


Number of divided points: 7044 / 7474

# Nickname Pts Points
1251 (-21) 2435
1252 (-19)
JMC - Fantasy Football EURO 2024

JMC

2431
1253 (-19) 2430
1254 (+16) 2428
1255 (+8) 2428
1256 (-20) 2427
1257 (-18)
Koc - Fantasy Football EURO 2024

Koc

2426
1258 (-14) 2425
1259 (-19) 2421
1260 (-19) 2418
1261 (+7)
ZU - Fantasy Football EURO 2024

ZU

2418
1262 (-10) 2415
1263 (-20) 2412
1264 (-10) 2411
1265 (-20) 2409
1266 (-19) 2409
1267 (-17) 2402
1268 (-17) 2401
1269 (-11) 2397
1270 (-15) 2394
1271 (-14) 2391
1272 (+54) 2388
1273 (+9) 2387
1274 (-14) 2381
1275 (-14) 2379
1276 (+7) 2376
1277 (-15) 2373
1278 (+18) 2370
1279 (-13) 2365
1280 (-13) 2365
1281 (-9) 2365
1282 (-5) 2360
1283 (+30) 2358
1284 (-15) 2357
1285 (+42) 2356
1286 (+46) 2355
1287 (-16) 2353
1288 (-15) 2348
1289 (-15) 2348
1290 (-15) 2347
1291 (-13) 2344
1292 (-13)
Loz - Fantasy Football EURO 2024

Loz

2343
1293 (+8) 2334
1294 (-13) 2332
1295 (-10) 2326
1296 (+8) 2326
1297 (+1) 2323
1298 (+8) 2320
1299 (-13) 2307
1300 (-12) 2302

Horizontal Scroll