# | Nickname | Pts Points |
---|---|---|
51 (+1) | 3799 | |
52 (-6) | 3799 | |
53 (-8) | 3797 | |
54 (+58) | 3794 | |
55 (-) | 3793 | |
56 (-19) | 3789 | |
57 (-24) | 3786 | |
58 (-2) | 3783 | |
59 (-16) | 3779 | |
60 (+5) | 3777 | |
61 (-1) | 3775 | |
62 (-9) | 3765 | |
63 (+24) | 3758 | |
64 (+101) | 3756 | |
65 (-30) | 3752 | |
66 (+83) | 3752 | |
67 (-1) | 3748 | |
68 (+18) | 3743 | |
69 (+104) | 3740 | |
70 (-7) | 3737 | |
71 (-13) | 3736 | |
72 (-4) | 3736 | |
73 (+10) | 3733 | |
74 (+3) | 3731 | |
75 (-21) | 3730 | |
76 (-29) | 3729 | |
77 (-39) | 3728 | |
78 (+14) | 3724 | |
79 (-22) | 3721 | |
80 (+8) | 3721 | |
81 (-10) | 3720 | |
82 (+102) | 3720 | |
83 (-19) | 3720 | |
84 (+33) | 3719 | |
85 (+107) | 3717 | |
86 (-35) | 3712 | |
87 (+110) | 3712 | |
88 (-9) | 3711 | |
89 (+100) | 3710 | |
90 (-18) | 3710 | |
91 (-22) | 3710 | |
92 (-3) | 3709 | |
93 (-13) | 3704 | |
94 (-44) | 3703 | |
95 (-19) | 3701 | |
96 (-37) | 3698 | |
97 (+1) | 3696 | |
98 (-49) | 3696 | |
99 (+10) | 3694 | |
100 (-38) | 3689 |
Horizontal Scroll