Ranking / Individual Best league »


Number of divided points: 7474 / 7474

# Nickname Pts Points
201 (+14) 3517
202 (-44) 3514
203 (-66) 3510
204 (-34)
Ray - Fantasy Football EURO 2024

Ray

3510
205 (-33) 3507
206 (-60) 3505
207 (+184) 3501
208 (-33) 3500
209 (-18) 3497
210 (-66) 3496
211 (-66) 3496
212 (+13) 3496
213 (-7) 3496
214 (+3) 3494
215 (-16) 3493
216 (+88) 3493
217 (+12) 3492
218 (-28) 3492
219 (+20) 3491
220 (-10)
Geo - Fantasy Football EURO 2024

Geo

3491
221 (-19) 3490
222 (+8) 3490
223 (-7)
CGU - Fantasy Football EURO 2024

CGU

3486
224 (-26) 3484
225 (-32) 3484
226 (+19) 3483
227 (+56) 3479
228 (-4) 3479
229 (+146) 3479
230 (-50) 3477
231 (+3) 3474
232 (+228) 3471
233 (+37) 3469
234 (+219) 3468
235 (-31) 3467
236 (-33) 3465
237 (-17) 3465
238 (-) 3462
239 (+193) 3461
240 (-40) 3459
241 (-56) 3458
242 (-61)
JŠ - Fantasy Football EURO 2024

3457
243 (+20) 3455
244 (-1) 3454
245 (-14) 3452
246 (-38) 3449
247 (+167) 3448
248 (-1) 3446
249 (-8) 3445
250 (-8) 3445

Horizontal Scroll