12' Iliman Ndiaye
46' Michael Keane
Facundo Buonanotte 56'
Bilal El Khannouss
61' Jack Harrison
Jesper Lindstrøm
Stephy Mavididi 73'
77' James Garner
Facundo Buonanotte 77'
80' James Garner
81' Tim Iroegbunam
Iliman Ndiaye
Odsonne Édouard 83'
Jamie Vardy
Abdul Fatawu Issahaku 90'
Stephy Mavididi
Stats
|
|
|
---|---|---|
58% | Possession | 42% |
12 | Shots | 16 |
2 | Shots on target | 5 |
7 | Shots off target | 5 |
3 | Shots blocked | 6 |
4 | Saves | 1 |
447 | Passes attempted | 334 |
378 | Passes completed | 269 |
84% | Passes success | 80% |
7 | Fouls | 12 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
2 | Offsides | 5 |
6 | Corners | 1 |
Lineup
|
|
|
---|---|---|
Vitaliy Mykolenko 19 | ||
30 Mads Hermansen | Jordan Pickford 1 | |
2 James Justin | James Garner 37 | |
3 Wout Faes | James Tarkowski 6 | |
5 Caleb Okoli | Michael Keane 5 | |
16 Victor Kristiansen | Ashley Young 18 | |
8 Harry Winks | Orel Mangala 8 | |
6 Wilfred Ndidi | Abdoulaye Doucouré 16 | |
18 Jordan Ayew | Jesper Lindstrøm 29 | |
11 Bilal El Khannouss | Dwight McNeil 7 | |
10 Stephy Mavididi | Iliman Ndiaye 10 | |
9 Jamie Vardy | Dominic Calvert-Lewin 9 | |
Bench | ||
22 Oliver Skipp | Jack Harrison 11 | |
1 Danny Ward | Tim Iroegbunam 42 | |
4 Conor Coady | João Virgínia 12 | |
7 Abdul Fatawu Issahaku | Beto 14 | |
14 Bobby Reid | Asmir Begović 31 | |
17 Hamza Choudhury | Harrison Armstrong 45 | |
21 Ricardo Pereira | Roman Dixon 75 | |
40 Facundo Buonanotte | Jake O'Brien 15 | |
29 Odsonne Édouard |