Upcoming matches
Tue 01 Apr
ARS Arsenal 18:45 FUL Fulham
WOL Wolverhampton Wanderers 18:45 WHU West Ham United
NFO Nottingham Forest 19:00 MUN Manchester United
View matches »

Everton


Matches Everton Premier League 2024-2025

# D Date Match H Home A Away S Score
1 17-8 14h 17-08-24, 14:00 Regular Season EVE Everton BHA Brighton & Hove Albion 0 - 3
2 24-8 14h 24-08-24, 14:00 Regular Season TOT Tottenham Hotspur EVE Everton 4 - 0
3 31-8 14h 31-08-24, 14:00 Regular Season EVE Everton BOU AFC Bournemouth 2 - 3
4 14-9 16h 14-09-24, 16:30 Regular Season AVL Aston Villa EVE Everton 3 - 2
5 21-9 14h 21-09-24, 14:00 Regular Season LEI Leicester City EVE Everton 1 - 1
6 28-9 14h 28-09-24, 14:00 Regular Season EVE Everton CRY Crystal Palace 2 - 1
7 05-10 16h 05-10-24, 16:30 Regular Season EVE Everton NEW Newcastle United 0 - 0
8 19-10 14h 19-10-24, 14:15 Regular Season IPS Ipswich Town EVE Everton 0 - 2
9 26-10 16h 26-10-24, 16:30 Regular Season EVE Everton FUL Fulham 1 - 1
10 02-11 15h 02-11-24, 15:00 Regular Season SOU Southampton EVE Everton 1 - 0
11 09-11 15h 09-11-24, 15:00 Regular Season WHU West Ham United EVE Everton 0 - 0
12 23-11 15h 23-11-24, 15:00 Regular Season EVE Everton BRE Brentford 0 - 0
13 01-12 13h 01-12-24, 13:30 Regular Season MUN Manchester United EVE Everton 4 - 0
14 04-12 19h 04-12-24, 19:30 Regular Season EVE Everton WOL Wolverhampton Wanderers 4 - 0
16 14-12 15h 14-12-24, 15:00 Regular Season ARS Arsenal EVE Everton 0 - 0
17 22-12 14h 22-12-24, 14:00 Regular Season EVE Everton CHE Chelsea 0 - 0
18 26-12 12h 26-12-24, 12:30 Regular Season MCI Manchester City EVE Everton 1 - 1
19 29-12 15h 29-12-24, 15:00 Regular Season EVE Everton NFO Nottingham Forest 0 - 2
20 04-1 15h 04-01-25, 15:00 Regular Season BOU AFC Bournemouth EVE Everton 1 - 0
21 15-1 19h 15-01-25, 19:30 Regular Season EVE Everton AVL Aston Villa 0 - 1
22 19-1 14h 19-01-25, 14:00 Regular Season EVE Everton TOT Tottenham Hotspur 3 - 2
23 25-1 15h 25-01-25, 15:00 Regular Season BHA Brighton & Hove Albion EVE Everton 0 - 1
24 01-2 15h 01-02-25, 15:00 Regular Season EVE Everton LEI Leicester City 4 - 0
15 12-2 19h 12-02-25, 19:30 Regular Season EVE Everton LIV Liverpool 2 - 2
25 15-2 17h 15-02-25, 17:30 Regular Season CRY Crystal Palace EVE Everton 1 - 2
26 22-2 12h 22-02-25, 12:30 Regular Season EVE Everton MUN Manchester United 2 - 2
27 26-2 19h 26-02-25, 19:30 Regular Season BRE Brentford EVE Everton 1 - 1
28 08-3 20h 08-03-25, 20:00 Regular Season WOL Wolverhampton Wanderers EVE Everton 1 - 1
29 15-3 15h 15-03-25, 15:00 Regular Season EVE Everton WHU West Ham United 1 - 1
30 02-4 19h 02-04-25, 19:00 Regular Season LIV Liverpool EVE Everton NS
31 05-4 11h 05-04-25, 11:30 Regular Season EVE Everton ARS Arsenal NS
32 12-4 14h 12-04-25, 14:00 Regular Season NFO Nottingham Forest EVE Everton NS
33 19-4 14h 19-04-25, 14:00 Regular Season EVE Everton MCI Manchester City NS
34 26-4 11h 26-04-25, 11:30 Regular Season CHE Chelsea EVE Everton NS
35 03-5 14h 03-05-25, 14:00 Regular Season EVE Everton IPS Ipswich Town NS
36 10-5 14h 10-05-25, 14:00 Regular Season FUL Fulham EVE Everton NS
37 18-5 14h 18-05-25, 14:00 Regular Season EVE Everton SOU Southampton NS
38 25-5 15h 25-05-25, 15:00 Regular Season NEW Newcastle United EVE Everton NS

Ranking Premier League 2024-2025

  Pld W D L GF GA GD Pts Last 5
1. LIV Liverpool 29 21 7 1 69 27 +42 70
2. ARS Arsenal 29 16 10 3 53 24 +29 58
3. NFO Nottingham Forest 29 16 6 7 49 35 +14 54
4. CHE Chelsea 29 14 7 8 53 37 +16 49
5. MCI Manchester City 29 14 6 9 55 40 +15 48
6. NEW Newcastle United 28 14 5 9 47 38 +9 47
7. BHA Brighton & Hove Albion 29 12 11 6 48 42 +6 47
8. FUL Fulham 29 12 9 8 43 38 +5 45
9. AVL Aston Villa 29 12 9 8 41 45 -4 45
10. BOU AFC Bournemouth 29 12 8 9 48 36 +12 44
11. BRE Brentford 29 12 5 12 50 45 +5 41
12. CRY Crystal Palace 28 10 9 9 36 33 +3 39
13. MUN Manchester United 29 10 7 12 37 40 -3 37
14. TOT Tottenham Hotspur 29 10 4 15 55 43 +12 34
15. EVE Everton 29 7 13 9 32 36 -4 34
16. WHU West Ham United 29 9 7 13 33 49 -16 34
17. WOL Wolverhampton Wanderers 29 7 5 17 40 58 -18 26
18. IPS Ipswich Town 29 3 8 18 28 62 -34 17
19. LEI Leicester City 29 4 5 20 25 65 -40 17
20. SOU Southampton 29 2 3 24 21 70 -49 9

Squad Everton Premier League 2024-2025

Asmir Begović

Goalkeeper
20 Jun 1987

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

João Virgínia

Goalkeeper
10 Oct 1999

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Jordan Pickford

Goalkeeper
07 Mar 1994

Matches played 29
Minutes played 2610
Assists 1
Goals 0
Avg rating 7.18

Ashley Young

Defender
09 Jul 1985

Matches played 25
Minutes played 1557
Assists 3
Goals 1
Avg rating 6.9

Jarrad Branthwaite

Defender
27 Jun 2002

Matches played 22
Minutes played 1806
Assists 1
Goals 0
Avg rating 7.08

Jake O'Brien

Defender
15 May 2001

Matches played 12
Minutes played 854
Assists 0
Goals 2
Avg rating 7.03

James Tarkowski

Defender
19 Nov 1992

Matches played 29
Minutes played 2602
Assists 1
Goals 1
Avg rating 7.34

Michael Keane

Defender
11 Jan 1993

Matches played 10
Minutes played 812
Assists 0
Goals 2
Avg rating 6.98

Nathan Patterson

Defender
16 Oct 2001

Matches played 7
Minutes played 124
Assists 0
Goals 0
Avg rating 6.56

Séamus Coleman

Defender
11 Oct 1988

Matches played 3
Minutes played 195
Assists 0
Goals 0
Avg rating 6.71

Vitaliy Mykolenko

Defender
29 May 1999

Matches played 27
Minutes played 2364
Assists 1
Goals 0
Avg rating 6.96

Abdoulaye Doucouré

Midfielder
01 Jan 1993

Matches played 25
Minutes played 1991
Assists 1
Goals 2
Avg rating 6.85

Carlos Alcaraz

Midfielder
30 Nov 2002

Matches played 1
Minutes played 9
Assists 0
Goals 0
Avg rating 7.04

Dwight McNeil

Midfielder
22 Nov 1999

Matches played 13
Minutes played 1143
Assists 3
Goals 3
Avg rating 7.56

Idrissa Gueye

Midfielder
26 Sep 1989

Matches played 28
Minutes played 2272
Assists 3
Goals 0
Avg rating 7.11

James Garner

Midfielder
13 Mar 2001

Matches played 12
Minutes played 862
Assists 1
Goals 0
Avg rating 6.94

Jesper Lindstrøm

Midfielder
29 Feb 2000

Matches played 25
Minutes played 1243
Assists 1
Goals 0
Avg rating 6.76

Orel Mangala

Midfielder
18 Mar 1998

Matches played 19
Minutes played 1253
Assists 0
Goals 1
Avg rating 6.96

Tim Iroegbunam

Midfielder
30 Jun 2003

Matches played 13
Minutes played 469
Assists 1
Goals 0
Avg rating 6.7

Armando Broja

Attacker
10 Sep 2001

Matches played 6
Minutes played 169
Assists 0
Goals 0
Avg rating 6.67

Dominic Calvert-Lewin

Attacker
16 Mar 1997

Matches played 22
Minutes played 1582
Assists 1
Goals 3
Avg rating 6.87

Iliman Ndiaye

Attacker
06 Mar 2000

Matches played 24
Minutes played 1884
Assists 0
Goals 6
Avg rating 7.14

Jack Harrison

Attacker
20 Nov 1996

Matches played 25
Minutes played 1505
Assists 0
Goals 1
Avg rating 6.77

Beto

Attacker
31 Jan 1998

Matches played 21
Minutes played 927
Assists 0
Goals 6
Avg rating 6.88

Youssef Chermiti

Attacker
24 May 2004

Matches played 1
Minutes played 11
Assists 0
Goals 0
Avg rating 6.48