Upcoming matches
Tue 14 Jan |
||
BRE Brentford | 19:30 | MCI Manchester City |
# | Nickname | Pts Points |
---|---|---|
1 (-) | 6159 | |
2 (-) | 6129 | |
3 (-) | 5964 | |
4 (-) | 5922 | |
5 (-) | 5892 | |
6 (-) | 5889 | |
7 (-) | 5799 | |
8 (-) | 5676 | |
9 (-) | 5631 | |
10 (-) | 5580 | |
11 (-) | 5409 | |
12 (-) | 5355 | |
13 (-) | 5328 | |
14 (-) | 5289 | |
15 (-1) | 5253 | |
16 (-2) | 5244 | |
17 (+2) | 5232 | |
18 (-) | 5211 | |
19 (-) | 5193 | |
20 (+1) | 5172 | |
21 (+1) | 5160 | |
22 (+2) | 5160 | |
23 (-2) | 5106 | |
24 (-) | 5088 | |
25 (+1) | 5031 | |
26 (-) | 4956 | |
27 (-) | 4944 | |
28 (-) | 4926 | |
29 (-2) | 4908 | |
30 (-) | 4851 | |
31 (-) | 4821 | |
32 (+1) | 4710 | |
33 (+3) | 4710 | |
34 (+1) | 4674 | |
35 (-3) | 4671 | |
36 (-) | 4659 | |
37 (+1) | 4638 | |
38 (+1) | 4590 | |
39 (-) | 4569 | |
40 (-1) | 4527 | |
41 (-) | 4479 | |
42 (-3) | 4356 | |
43 (-) | 4164 | |
44 (-) | 4119 | |
45 (-) | 3822 | |
46 (-) | 3357 | |
47 (-) | 3240 | |
48 (-) | 2919 | |
49 (-) | 1887 | |
50 (-) | 1641 |
Horizontal Scroll